مشخصات محصول
وضعیت | VG |
---|---|
فرمت | LP Album, Gatefold |
Genre | Rock |
مشخصات کلی صفحه
Genesis | Artist |
Trespass | Title |
LP Album, Gatefold | Format |
1972 | Year |
Germany | Country |
Charisma | Label |
Black | Color |
- | Weight |
Very Good (VG) | Media Condition |
Very Good (VG) | Outer Sleeve Condition |
Very Good (VG) | Inner Sleeve Condition |
905 6369 | .Catalog No |
ترکلیست و سایر مشخصات وینیل
Genesis – Trespass
Label: Charisma – 6369 905
Format: Vinyl, LP, Album, Reissue, Laminated Gatefold
Country: Germany
Released: 1972
Genre: Rock
Style: Prog Rock
A1. Looking For Someone 7:00
A2. White Mountain 7:00
A3. Visions Of Angels 7:00
B1. Stagnation 8:45
B2. Dusk 4:15
B3. The Knife 8:55
Recorded At – Trident Studios
Phonographic Copyright ℗ – Charisma
Record Company – Phonogram GmbH
Acoustic Guitar [12 Strings], Electric Bass, Guitar [Nylon], Cello, Voice – Michael Rutherford
Acoustic Guitar [12 Strings], Lead Guitar [Electric], Dulcimer, Voice – Anthony Phillips
Artwork – Paul Whitehead
Composed By, Arranged By, Performer – Genesis
Drums, Percussion, Voice – John Mayhew
Engineer – Robin Cable
Organ, Piano, Mellotron, Guitar, Voice – Anthony Banks
Producer – John Anthony
Voice [Lead], Flute, Accordion, Tambourine, Bass Drum – Peter Gabriel
Written-By – A. Phillips, J. Mayhew, M. Rutherford, P. Gabriel, A. Banks
.German post-March 1972 reissue
.Large 'Mad Hatter' labels
.Laminated gatefold sleeve
.Copyright note along the label rim runs from left to right with 'Urheber-...' only
.Includes an insert with lyrics
.Recorded at Trident Studios, London
.Artwork: [ ... ] for Cleen Mashine Studio
.1970 ℗ Charisma Rec
1970 ©
Made in Germany
Printed in Germany
Herausgeber: Phonogram GmbH, Hamburg
Rights Society: GEMA
Price Code: D
Matrix / Runout (Label A): AA 6369 905.1 Y
Matrix / Runout (Label B): AA 6369 905.2 Y
Matrix / Runout (Runout A, stamped, variant 1): 6369 905 1Y=4 320 BB 1A
Matrix / Runout (Runout B, stamped, variant 1): 10 AA6369905 2Y//3 320 AF 1B
Matrix / Runout (Runout A, stamped, variant 2): 6369 905 1Y=4 320 A1 AS
Matrix / Runout (Runout B, stamped, variant 2): 10 AA6369905 2Y//3 320 B1 DA
Matrix / Runout (Runout A, stamped, variant 3): 10 AA6369905 1Y//3 320 AY 1
Matrix / Runout (Runout B, stamped, variant 3): 10 AA6369905 2Y//3 320 BS 1A
Matrix / Runout (Runout A, stamped, variant 4): 10 AA6369905 1Y//2 320 1A
Matrix / Runout (Runout B, stamped, variant 4): 10 AA6369905 2Y//2 320 1A
Matrix / Runout (Runout A, stamped, variant 5): 10 AA6369905 1Y//2 320 1E
Matrix / Runout (Runout B, stamped, variant 5): 10 AA6369905 2Y//2 320 1C
Matrix / Runout (Runout A, stamped, variant 6): 10 AA6369905 1Y//2 320 1A M
Matrix / Runout (Runout B, stamped, variant 6): 10 AA6369905 2Y//2 320 A0 1B
Matrix / Runout (Runout A, stamped, variant 7): 10 AA6369905 1Y//2 320 1 M
Matrix / Runout (Runout B, stamped, variant 7): 10 AA6369905 2Y//2 320 1 0
Matrix / Runout (Runout B, stamped, variant 8): 10 AA6369905 2Y//3 320 1A C0
Matrix / Runout (Runout A, stamped, variant 8): 10 AA6369905 1Y//3 320 1A 1B
هنوز نظری ثبت نشده
اولین نفری باشید که نظر میدهید
ثبت نظر